All 5 CVE vulnerabilities found in Spring Data Commons, with AI-generated Chinese analysis, references, and POCs.
Vendor: Pivotal
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2026-41721 | Spring Data Commons Denial of Service via Data Binding CWE-400 | 5.9 | Medium | 2026-06-09 |
| CVE-2026-41716 | Spring Data web support unbounded negative-result cache keyed on attacker-supplied property names CWE-770 | 7.5 | High | 2026-06-09 |
| CVE-2026-41711 | Potential Denial of Service through crafted Sort Parameters CWE-400 | 5.9 | Medium | 2026-06-09 |
| CVE-2026-41695 | Denial of Service in Spring Data Commons Property Path Resolution CWE-400 | 7.5 | High | 2026-06-09 |
| CVE-2018-1259 | Pivotal Spring Data Commons 安全漏洞 | 7.5 | - | 2018-05-11 |
All 5 known CVE vulnerabilities affecting Spring Data Commons with full Chinese analysis, references, and POCs where available.